Product experience video:
Infor of the product: | |||
All standard specifications at 25 °C unless otherwise stated. | |||
| |||
Electrical parameters | |||
Technical specs | Value | Unit | Condition |
Rated input voltage | 24 ~ 48 | Vdc | Control range |
Rated input current | 5 | A | @ Maximum output power |
Input power | 200 | W | @ Maximum output power @ Maximum input rated voltage |
Rated output current | 5 | A | @Maximum current@Inversely proportional to input voltage |
Load voltage | 12 ~ 100 | V | @Contact technical support |
Power Consumption | 0.1 | W | @ Rated input voltage |
Anti-electricity | 4KV @ HBM, 8KV @ atmosphere |
There are no reviews yet.